Electric Screw Compressor

- Minimum Order Quantity
- 1 Unit
TANK MOUNTED ELECTRIC SCREW COMPRESSOR comes with a technologically advanced design in which the pro filter ensures that no dust particle enters inside the canopy, the pre filter promotes suction filter element life and keeps the inside of the canopy clean. The natural ventilation passage enables the smooth flow of the required cool, ambient air Our unique pressurized canopy interior does not allow any suction pressure drop which decreases compressor ratio. The energy efficient IVR Drive in TANK MOUNTED ELECTRIC SCREW COMPRESSOR produces the required quantity of compressed air by electronically adjusting the motor's rotation speed. This saves over 35% of fuel and power to increase your productivity and cost effectiveness.
Features of IVR Drive are:
- IVR Drive regulates maintains pressure within 0.1 bar.
- Environment friendly operation through reduced emission of carbon dioxide.
- Machines are thoroughly inspected at critical speed before delivery for subsiding vibrations and analysing resonance risk.
- Diminishes unloading rate to almost 0%.
- Assures constant power factor.
Technical Specification :
Model | In Bar G | HP | kW | Cu. m/min | CFM | Noise dB (A) | End Connection | Weight in Kg | L X H in m.m. |
CPA 7.5/7 | 7 | 7.5 | 5.5 | 0.85 | 30 | 68 | 3/4" | 195 FM* Vision | Floor Mounted Version 965x617x1040 Tank Mounted Version : 1925x617x1640 |
CPA 7.5/10 | 10 | 7.5 | 5.5 | 0.63 | 22 | 695 TM* Vision | |||
725 TMD* Vision | |||||||||
CPA 10/7 | 7 | 10 | 7.5 | 1.17 | 42 | 68 | 3/4" | 215 FM* Vision | |
CPA 10/10 | 10 | 10 | 7.5 | 1.00 | 35 | 715 TM* Vision | |||
CPA 10/13 | 13 | 10 | 7.5 | 0.79 | 28 | 740 TMD* Vision | |||
CPA 15/7 | 7 | 15 | 11 | 1.65 | 58 | 68 | 3/4" | 230 FM* Vision | |
CPA 15/10 | 10 | 15 | 11 | 1.40 | 50 | 730 TM* Vision | |||
CPA 15/13 | 13 | 15 | 11 | 1.21 | 43 | 765 TMD* Vision | |||
CPA 20/7 | 7 | 20 | 15 | 2.00 | 71 | 68 | 3/4" | 235 FM* Vision | |
CPA 20/10 | 10 | 20 | 15 | 1.79 | 63 | 735 TM* Vision | |||
CPA 20/13 | 13 | 20 | 15 | 1.47 | 52 | 770 TMD* Vision | |||
MODEL | In bar G | HP | kW | Capacity (CFM) | Noise dB (A) | End connection | Weight n Kg | ||
Min | Max | ||||||||
CPVR 15/7 | 7 | 15 | 11 | 23 | 58 | 68 | 3/4" | 230 FM* Vision | |
CPVR 15/10 | 10 | 15 | 11 | 20 | 40 | 730 TM* Vision | |||
CPVR 15/17 | 13 | 15 | 11 | 17 | 43 | 765 TMD* Vision |
- FOB Port
- Vadodara , Gujarat
- Payment Terms
- Cheque
- Delivery Time
- 3 Week
- Sample Available
- Yes
- Packaging Details
- Company Packaging
- Main Domestic Market
- Maharashtra, Gujarat, Madhya Pradesh, Rajasthan
![]() |
NATIONAL COMPRESSOR SALES & SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |